KTM RC 200 (2019)
KTM RC 200 is the first step into KTM’s READY TO RACE philosophy. The premium full-faired bike is an eye-catcher for its outstanding style. The 200 cc engine combines top performance together with efficient mileage. Premium components such as the upside down front fork from WP, multi-functional fully digital display and radial brake caliper complete the package, making the KTM RC 200 an excellent value for money full-faired motorcycle.
Color:
ENGINE
CHASIS
DOWNLOAD
ENGINE
| ENGINE | |||
| Displacement | 199.5 cm³ | ||
|---|---|---|---|
| Bore | 72 mm | ||
| Stroke | 49 mm | ||
| Power in kW | 19 kW | ||
| Primary Drive | 22:72 | ||
| Secondary Gear Ratio | 14:42 | ||
CHASIS
| CHASIS | |||
| Suspension Travel (Front) | 125 mm | ||
|---|---|---|---|
| Suspension Travel (Rear) | 150 mm | ||
| Front Brake DISC Diameter | 300 mm | ||
| Rear Brake DISC Diameter | 230 mm | ||
| Steering Head Angle | 66.5° | ||
| Wheelbase | 1340 ± 15 mm | ||
| Ground Clearance | 178.5 mm | ||
| Seat Height | 820 mm | ||
| Tank Capacity (Approx.) | 10 L | ||
DOWNLOAD
